Couplings according British Standard BS 336
Technical Information
A non-symmetrical quick connection coupling with a male and female part. These couplings are only suitable for delivery operation. For suction operation round thread couplings are in use.
Adapters Instantaneous female with BSP and NH threads
1210 A: with Female Thread
1211 A: with Male Thread
| 1 ½" | G 1½ | 0,300 | 1210 A | 30183233 | ||
| 1½" | G 1½ | 0,950 | 1210 A | 30183295 | ||
| 1½" | G 1½ A | 0,300 | 1211 A | 30267533 | ||
| 1½" | G 1½ A | 0,900 | 1211 A | 30267593 | ||
| 1½" | G 2 | 0,285 | 1210 A | 30110032 | ||
| 1½" | G 2 | 0,890 | 1210 A | 30110092 | ||
| 2½" | G 2 | 0,650 | 1210 A | 30037432 | ||
| 2½" | G 2 | 1,820 | 1210 A | 30228895 | ||
| 2½" | G 2 A | 0,600 | 1211 A | 30037532 | ||
| 2½" | G 2 A | 1,800 | 1211 A | 30037593 | ||
| 2½" | G 2½ | 0,600 | 1210 A | 30037232 | ||
| 2½" | G 2½ | 0,700 | 1210 A | 30229733 | with Twist release | |
| 2½" | G 2½ | 1,890 | 1210 A | 30037292 | ||
| 2½" | G 2½ A | 0,600 | 1211 A | 30037332 | ||
| 2½" | G 2½ A | 1,810 | 1211 A | 30037392 | ||
| 2½" | NH 2½" | 0,600 | 1210 A | 30258034 | thread NFPA 1963 | |
| 2 ½" | NH 2½ A | 0,600 | 1211 A | 30260534 | thread NFPA 1963 | |



