Adapters (Reducer)
Adapters Storz to Storz System
For connection from one coupling nominal size to another one, adapters are used. In the most important sizes the seal support is a swivelling centre section, so that the seals do not rotate on each other even when they are connected with adapters. When adapters are connected to hose couplings, the ribs of the clamp fittings are opposite each other in fully coupled condition.
| 25-Geka | 31 / 40 | 45 | 0,180 | 60555733 | non-swivelling |
| 38-25-DS | 52 / 31 | 34 | 0,230 | 40391633 | |
| 45-25-DS | 59 / 31 | 71 | 0,400 | 60608733 | Storz 25, non-swivelling |
| 52-Geka | 66 / 40 | 49 | 0,360 | 60144833 | non-swivelling |
| 52-25=C-D-DS | 66 / 31 | 34 | 0,320 | 40004833 | DIN 14 341 |
| 52-25=C-D-DS | 66 / 31 | 34 | 0,320 | 40004832 | cast PN 10 |
| 52-25=C-D-DS | 66 / 31 | 37 | 0,935 | 40004893 | |
| 52-25=C-D-DS | 66 / 31 | 66 | 0,950 | 40341946 | non-swivelling |
| 52-32=DS | 66 / 44 | 51 | 0,350 | 40132133 | non-swivelling |
| 52-38=DS | 66 / 51 | 52 | 0,375 | 40122733 | non-swivelling |
| 65-38=DS | 81 / 51 | 37 | 0,480 | 40363533 | |
| 65-45 | 81 / 59 | 76 | 0,600 | 60608633 | Storz 45, non-swivelling |
| 65-52 | 81 / 66 | 50 | 0,580 | 40232533 | non-swivelling |
| 75-52=B-C | 89 / 66 | 39 | 0,620 | 40115033 | DIN 14 342 |
| 75-52=B-C | 89 / 66 | 39 | 0,650 | 60105033 | with hole + chain |
| 75-52=B-C | 89 / 66 | 38 | 0,600 | 40115032 | cast PN 10 |
| 75-52=B-C-DS | 89 / 66 | 39 | 0,615 | 40426333 | |
| 75-52=B-C-DS | 89 / 66 | 39 | 0,620 | 60475733 | seal silicone |
| 75-52=B-C | 89 / 66 | 38 | 1,790 | 40255693 | |
| 75-52=B-C-DS | 89 / 66 | 76 | 2,170 | 40038946 | non-swivelling |
| 75-65 | 89 / 81 | 61 | 0,780 | 40045933 | non-swivelling |
| 90-75 | 105 / 89 | 60 | 0,975 | 40079633 | non-swivelling |
| 100-75 | 115 / 89 | 47 | 1,035 | 60309433 | |
| 110-52=A-C | 133 / 66 | 100 | 1,620 | 60316333 | non-swivelling |
| 110-65 | 133 / 81 | 106 | 1,880 | 40159633 | non-swivelling |
| 110-75=A-B | 133 / 89 | 48 | 1,510 | 30004433 | DIN 14 343 |
| 110-75=A-B | 133 / 89 | 48 | 1,495 | 30004432 | cast PN 10 |
| 110-75=A-B | 133 / 89 | 48 | 3,720 | 30004493 | cast PN 10 |
| 110-75=A-B-DS | 133 / 89 | 48 | 1,520 | 60309333 | |
| 110-75=A-B-DS | 133 / 89 | 48 | 1,550 | 60475833 | seal silicone |
| 110-75=A-B-DS | 133 / 89 | 80 | 1,850 | 30370533 | 75-B = non swivelling |
| 110-75=A-B-DS | 133 / 89 | 48 | 2,600 | 60309399 | steel insert 1) |
| 110-75=A-B-DS | 133 / 89 | 80 | 3,240 | 30370599 | 75-B = non swivelling, steel insert 1) |
| 110-75=A-B-DS | 133 / 89 | 55 | 3,740 | 40228846 | non-swivelling |
| 110-90-DS | 110 / 105 | 89 | 1,870 | 40078933 | non-swivelling |
| 110-100 | 133 / 115 | 68 | 1,870 | 60309533 | |
| 125-100 | 148 / 115 | 50 | 2,160 | 30285137 | |
| 125-110-DS | 148 / 133 | 102 | 2,970 | 60191633 | non-swivelling |
| 150-110-DS | 160 / 133 | 89 | 3,630 | 30176633 | non-swivelling |
| 150-125-DS | 160 / 148 | 120 | 4,500 | 60254633 | non-swivelling |
| 165-110-DS | 188 / 133 | 96 | 4,100 | 60108633 | cast PN 10, non-swivelling |
| 205 - 150-DS | 220 / 160 | 137 | 9,600 | 60393633 | non-swivelling, 3 lugs |
| 250 - 150 | 278 / 160 | 170 | 10,800 | 60670233 | non-swivelling, 3 lugs |
| 305 - 150 | 316 / 160 | 172 | 13,900 | 60670333 | non-swivelling, 3 lugs |



