Material definitions
Alloys
We use for aluminium exclusively primary or near primary alloys with a copper content of max. 0,03%, which offer high corrosion resistance. If required, all aluminium components can, however, be subjected to an additional anodic oxidation treatment (anodized, hard coated) to increase corrosion resistance still further. The greater part of our fittings is equipped with an additional surface protection (Polyester powder coating).
| Aluminium alloys | ||||||||
| Sand casting | 1706 | EN AC - AlSi7Mg0,3 | B356.2 | G-AlSi7Mg | A-S6 G 03 | LM 25 (TF) | 32 | |
| 1706 | EN AC - AlMg5(Si) | B 535.2 | G-AlMg5Si | A-G6 | LM 5 | 32 | ||
| Gravity die casting | 1706 | EN AC - AlSi7Mg0,3 | B 356.2 | GK-AlSi7Mg | A-S6 G 03 | LM 25 (TF) | 32 | |
| 1706 | EN AC - AlSi10Mg | A 360.2 | GK-AlSi10Mg | A-S 10 G | LM 9 | 32 | ||
| 1706 | EN AC - AlSi12 | 413.2 | GK-AlSi12 | A-S 13 | LM 6 | 32 | ||
| Pressure die casting | 1706 | EN AC - AlSi12 | 413.2 | GK-AlSi12 | A-S 13 | LM 6 | 32 | |
| Forgings | 586 | EN AW - AlSi1MgMn | 6082 T6 | AlMgSi1 | A-SGM0,7 | HR 30/HS 30 | 31 | |
| Bars + tubes | 754 (drawn) | EN AW - AlSi1MgMn | 6082 T6 | AlMgSi1 | A-SGM0,7 | HR 30/HS 30 | 31 | |
| Different ingredients | 33 | |||||||
| Copper alloys | ||||||||
| Sand casting | 1982 | EN 1982 - CuSn5Zn5Pb5-C-GS | C 836 00 | G-CuSn5ZnPb | CuPb5Sn5Zn5 | LG 2-C | 95 | |
| 1982 | EN 1982 - CuSn10Cu-GS | C 927 00 | G-CuSn10 | CuSn10 | CT1-C | 94 | ||
| Gravity die casting | 1982 | EN 1982 – CuZn39Pb1Al-C-GM | C 385 00 | GK-CuZn39Pb | CuZn40Pb3 | CZ 121 | 92 | |
| Forgings | 12420 | EN 12420 - CuZn39Pb3 | C 385 00 | CuZn39Pb3 | CuZn40Pb3 | CZ 121 | 91 | |
| Bars | 12164 | EN 12164 - CuZn39Pb3 | C 385 00 | CuZn39Pb3 | CuZn40Pb3 | CZ 121 | 91 | |
| Hollow bars | 12168 | EN 12168 - CuZn39Pb3 | C 385 00 | CuZn39Pb3 | CuZn40Pb3 | CZ 121 | 91 | |
| Tubes | 12449 | EN 12449 - CuZn39Pb3 | C 385 00 | CuZn39Pb3 | CuZn40Pb3 | CZ 121 | 91 | |
| Steel alloys | ||||||||
| Malleable cast iron | 1562 | GTW 40 | 42 | |||||
| Investment casting | 10088 | GX 20Cr14 | 1.4027 | 420 | 45 | |||
| GX 5CrNiMo 19-11-2 | 1.4408 | CF 8M | 46 | |||||
| GX CrNiMoNb 09-11-2 | 1.4581 | 316 | 46 | |||||
| Bars | 10088 | X 30Cr13 | 1.4028 | 420 | 45 | |||
| Tubes | 10216 | X8CrNiS 18-9 | 1.4305 | 303 | 45 | |||
| X6CrNiMoTi 17-12-2 | 1.4571 | 316 TI | 46 | |||||



