Blank caps
Blank caps with chain
Used to shut Storz connections fitted on pipes, fittings and other equipment. A chain is standard, if not marked otherwise.
| 25=D-DS | 31 | 28 | 0,090 | 40241433 | DIN 14 310 |
| 25=D-DS | 31 | 28 | 0,090 | 60463033 | seal white |
| 25=D-DS | 31 | 28 | 0,090 | 40241432 | cast PN 10 |
| 25=D-DS | 31 | 28 | 0,200 | 40324846 | |
| 25=D-DS | 31 | 28 | 0,255 | 40241493 | |
| 32-DS | 44 | 32 | 0,115 | 40241533 | |
| 32-DS | 44 | 32 | 0,325 | 40241593 | |
| 38-DS | 51 | 35 | 0,195 | 40247333 | |
| 38-DS | 51 | 35 | 0,540 | 40247393 | |
| 45-DS | 59 | 39 | 0,215 | 40247433 | |
| 52=C-DS | 66 | 43 | 0,230 | 60309159 | complete Polyamid PN 10 |
| 52=C-DS | 66 | 43 | 0,320 | 60106033 | without chain |
| 52=C-DS | 66 | 43 | 0,340 | 60309132 | cast PN 10 |
| 52=C-DS | 66 | 43 | 0,355 | 40247633 | DIN 14311 |
| 52=C-DS | 66 | 43 | 0,355 | 60469333 | seal silicone |
| 52=C-DS | 66 | 43 | 0,390 | 60661533 | with automatic air bleeder (1303) |
| 52=C-DS | 66 | 43 | 0,400 | 60152633 | with drain valve (1302) |
| 52=C-DS | 66 | 43 | 0,410 | 60462033 | with automatic air bleeder (1303 A) |
| 52=C-DS | 66 | 43 | 0,760 | 40029846 | |
| 52=C-DS | 66 | 43 | 0,775 | 60139293 | without chain |
| 52-C | 66 | 43 | 0,800 | 40250893 | DIN 86206 Form "K" |
| 52=C | 66 | 43 | 0,920 | 40229393 | DIN 86206 Form "L" |
| 52 | 75 | 32 | 0,150 | 50314733 | autom. air bleeder (1303 A) 2) |
| 65 | 81 | 34 | 0,400 | 60023133 | without chain |
| 65 | 81 | 34 | 0,410 | 40247733 | NEN 3374 |
| 65 | 81 | 34 | 0,410 | 40247732 | cast PN 10 |
| 65 | 81 | 34 | 1,230 | 40247793 | |
| 65-DS | 81 | 35 | 1,100 | 60459446 | |
| 75=B-DS | 89 | 45 | 0,500 | 60028233 | without chain |
| 75=B-DS | 89 | 45 | 0,515 | 60289732 | cast PN 10 |
| 75=B-DS | 89 | 45 | 0,520 | 60469433 | seal silicone |
| 75=B-DS | 89 | 45 | 0,525 | 40247833 | DIN 14312 |
| 75=B-DS | 89 | 45 | 0,570 | 60659933 | with non-return valve 3) |
| 75=B-DS | 89 | 45 | 0,600 | 60462133 | with automatic air bleeder (1303 A) |
| 75=B-DS | 89 | 45 | 0,600 | 60150033 | with drain valve (1302) |
| 75=B-DS | 89 | 45 | 1,200 | 40251093 | DIN 86207 Form "K" 1) |
| 75=B-DS | 89 | 45 | 1,250 | 40030346 | |
| 75=B-DS | 89 | 45 | 1,460 | 40229593 | DIN 86207 Form "L" |
| 90-DS | 105 | 45 | 0,750 | 40248633 | |
| 100 | 115 | 45 | 2,540 | 40248193 | cast PN 10 |
| 100-DS | 115 | 45 | 2,600 | 60418846 | |
| 100 | 115 | 47 | 0,950 | 40248033 | |
| 110=A | 133 | 34 | 0,285 | 20207259 | one part, Polyamid PN 2,5 |
| 110=A-DS | 133 | 48 | 1,290 | 60469533 | seal silicone |
| 110=A-DS | 133 | 48 | 1,290 | 60029233 | without chain |
| 110=A-DS | 133 | 48 | 1,290 | 40248733 | DIN 14313 |
| 110=A-DS | 133 | 48 | 1,300 | 60289832 | cast PN 10 |
| 110=A-DS | 133 | 48 | 1,300 | 60224733 | with drain valve (1302) |
| 110=A-DS | 133 | 48 | 1,860 | 60106933 | with folding handles |
| 110=A-DS | 133 | 48 | 2,900 | 40320346 | |
| 110=A-DS | 133 | 48 | 3,600 | 40249093 | cast PN 10 |
| 125-DS | 148 | 52 | 1,610 | 40249533 | |
| 125-DS | 148 | 52 | 4,800 | 40249546 | |
| 125-DS | 148 | 52 | 4,900 | 40249293 | cast PN 10 |
| 135-DS | 159 | 55 | 1,900 | 40249633 | cast PN 10 |
| 150-DS | 160 | 56 | 2,350 | 40249833 | with 3 lugs |
| 150-DS | 160 | 56 | 7,600 | 40249895 | with 3 lugs, cast PN 10 |
| 150-DS | 160 | 56 | 7,600 | 60464746 | with 3 lugs |
| 165-DS | 188 | 64 | 2,800 | 40250033 | cast PN 10 |
| 205-DS | 220 | 75 | 4,220 | 40250433 | cast PN 10 |
| 205-DS | 220 | 75 | 4,220 | 60588933 | Jumbo Storz 8", 3 lugs |
| 250-DS | 278 | 82 | 7,900 | 60669533 | Jumbo Storz 10", with 3 lugs |
| 305 | 316 | 88 | 14,800 | 60669633 | Jumbo Storz 12", with 3 lugs |



