Clamp Fittings with Threaded Tail Ends, Swivelling with Seal - Storz system
Clamp fittings with threaded tail useable for pipes, fittings and appliances, when these appliances and fittings are to be held in a certain position i.e. when they must not turn during coupling.
| 52=C | 66 | 34 | G 1 ¼ | 34 | 0,365 | 50237433 | |
| 52=C | 66 | 34 | G 1 ¼ | 34 | 0,365 | 60361033 | with locking device |
| 52=C | 66 | 40 | G 1 ½ | 45 | 0,380 | 50195833 | |
| 52=C | 66 | 40 | G 1 ½ | 45 | 0,400 | 60452233 | with locking device |
| 52=C | 66 | 45 | G 2 | 68 | 0,435 | 40269133 | |
| 52=C-DS | 66 | 45 | G 2 | 51 | 0,900 | 40412846 | |
| 75=B | 89 | 45 | G 2 | 68 | 0,500 | 60151733 | |
| 75=B | 89 | 45 | G 2 | 68 | 0,720 | 60445233 | with locking device |
| 75=B | 89 | 65 | G 2 ½ | 49 | 0,560 | 50195933 | |
| 75=B-DS | 89 | 65 | G 2 ½ | 49 | 0,560 | 40414533 | |
| 75=B | 89 | 65 | G 2 ½ | 49 | 0,600 | 30330033 | with locking device |
| 75=B-DS | 89 | 64 | G 2 ½ | 37 | 1,100 | 40342046 | |
| 75=B | 89 | 65 | G 3 | 80 | 0,650 | 60157333 | |
| 75=B | 89 | 65 | G 3 | 80 | 0,700 | 60433033 | with locking device |
| 100 | 115 | 88 | G 4 | 78 | 1,150 | 40379633 | |
| 110=A-DS | 133 | 100 | G 4 | 68 | 1,475 | 30233733 | |
| 110=A-DS | 133 | 100 | G 4 | 68 | 1,500 | 60343133 | with locking device |
| 110=A-DS | 133 | 100 | G 4 | 55 | 3,200 | 40458346 | |
| 110=A-DS | 133 | 100 | G 4 ½ | 84 | 1,485 | 60462533 | |
| 125 | 148 | 98 | G 4 | 78 | 1,935 | 30287933 | |
| 125-DS | 148 | 115 | G 5 | 105 | 2,200 | 60345533 | |
| 150-DS | 160 | 130 | G 6 | 116 | 3,100 | 30378433 | 3 lugs |
Other sizes and styles on request.



