Clamp Fittings with Threaded Tail Ends, Swivelling with Seal - Storz system
Clamp fittings with threaded tail useable for pipes, fittings and appliances, when these appliances and fittings are to be held in a certain position i.e. when they must not turn during coupling.
| 52=C | 66 | 45 | G 2 A | 52 | 0,375 | 50194533 | |
| 52=C-DS | 66 | 45 | G 2 A | 52 | 0,375 | 60226933 | |
| 52=C | 66 | 45 | G 2 A | 52 | 0,375 | 60265833 | with locking device |
| 52=C | 66 | 45 | G 2 A | 70 | 0,400 | 50256433 | |
| 52=C | 66 | 45 | G 2 A | 70 | 0,400 | 60268633 | with locking device |
| 65 | 81 | 57 | G 2½ A | 35 | 0,480 | 50194633 | |
| 75=B | 89 | 64 | G 2½ A | 40 | 0,495 | 50194833 | |
| 75=B | 89 | 58 | G 2½ A | 50 | 0,625 | 30262533 | with locking device |
| 90-DS | 105 | 76 | G 3 A | 44 | 0,700 | 50194933 | |
| 100 | 115 | 88 | G 4 A | 74 | 1,145 | 40342533 | |
| 110=A-DS | 133 | 100 | G 4 A | 44 | 1,160 | 50195133 | |
| 110=A-DS | 133 | 100 | G 4 A | 44 | 1,200 | 60529233 | with locking device |
| 125 | 148 | 98 | G 4 A | 56 | 1,400 | 50195233 | |
| 125 | 148 | 98 | G 4 A | 56 | 1,480 | 60610633 | with locking device |
| 125 | 148 | 115 | G 5 A | 85 | 2,110 | 60170333 | |
| 125 | 148 | 100 | G 5 A | 85 | 2,235 | 60503733 | with locking device |
Other sizes and styles on request.



