Dividers
Dividers are used for distributing the extinguishing medium from one feed line over several hose lines, or in special cases for collecting it in the reverse direction. Each hose line can be shut-off individually by means of a stop valve. The stop valve of the dividers must be according to DIN 14365 easily operated in the usual flow direction at 16 bar and in the opposite direction at 6 bar.
Technical Information
Dividers with screw down valves - 2 outlets
Allows smooth opening and closing and can be used as a regulating element.
Storz System Connection or thread
| 45 | 2 x D | 2 x 1" | 200 | 175 | 145 | 1,250 | 60545833 | |
| C | 2 x D | 2 x 1" | 200 | 175 | 145 | 1,200 | 30042133 | |
| G 2 A | 2 x G 1 A | 2 x 1" | 178 | 175 | 140 | 0,800 | 60166233 | |
| G 2 A | 2 x G 2 A | 2 x 2" | 255 | 245 | 240 | 2,240 | 20176233 | |
| C | 2 x C | 2 x 2" | 280 | 245 | 240 | 3,000 | 60105133 | |
| 65 | 2 x 38 | 2 x 2" | 285 | 245 | 240 | 3,200 | 60124733 | |
| 65 | 2 x 45 | 2 x 2" | 250 | 220 | 240 | 3,200 | 60256233 | |
| 65 | 2 x 65 | 2 x 2" | 285 | 245 | 240 | 3,300 | 60256733 | |
| 65 | 2 x 65 | 2 x 2" | 285 | 245 | 240 | 3,800 | 60198233 | 1) |
| B | 2 x C | 2 x 2" | 285 | 245 | 240 | 3,200 | 20016433 | |
| B | 2 x C | 2 x 2" | 285 | 245 | 240 | 8,800 | 20016495 | |
| G 2½ A | 2 x G 2 A | 2 x 2" | 255 | 245 | 240 | 2,250 | 60027333 | |
| B | 2 x B | 2 x 2½" | 320 | 285 | 265 | 4,500 | 20097433 | |
| G 2½ A | 2 x G 2½ A | 2 x 2½" | 290 | 275 | 265 | 3,200 | 60158133 | |
| 100 | 2 x B | 2 x 2½" | 330 | 300 | 280 | 5,440 | 20099633 | |
| A | 2 x B | 2 x 2½" | 335 | 300 | 280 | 4,400 | 20020333 | |
| G 4 A | 2 x G 2½ A | 2 x 2½" | 295 | 270 | 280 | 3,450 | 60151933 | |



