Branchpipes, Euro Nozzles
Technical Information
Euro nozzles DIN EN 671
Mini nozzle for dimensionally stable hoses on hose reels. Infinitely variable by turning the head clockwise from shut-off to spray to 90° to full jet. Flow rate and throw distance conform to DIN EN 671 - in conjunction with the used hosereel.
Information about the test results and approvals for AWG Euro nozzles as well as the possibility to use them on electrical installations is available upon request.
| DN 16,5 | 4 | 100 | 49 | 0,300 | 40446593 | |
| DN 20,0 | 4 | 113 | 55 | 0,290 | 40476893 | |
| DN 20,0 | 6 | 123 | 55 | 0,300 | 40477693 | 3) |
| DN 20,0 | 7 | 100 | 49 | 0,115 | 40446262 | Style 7400 B compl. PET |
| DN 20,0 | 7 | 100 | 49 | 0,290 | 40446293 | |
| DN 20,0 | 7 | 100 | 49 | 0,405 | 40479693 | 4) |
| DN 25,5 | 6 | 100 | 49 | 0,300 | 40466193 | |
| DN 25,5 | 6 | 100 | 49 | 0,120 | 40466162 | Style 7400 B compl. PET |
| DN 25,5 | 8 | 100 | 49 | 0,300 | 40450193 | |
| DN 25,5 | 10 | 100 | 49 | 0,120 | 40446462 | Style 7400 B compl. PET |
| DN 25,5 | 10 | 100 | 49 | 0,340 | 40446493 | |
| DN 25,5 | 10 | 100 | 49 | 0,350 | 40479793 | 4) |
| DN 27,5 | 6 | 100 | 49 | 0,310 | 40446393 | |
| DN 33,0 | 10 | 123 | 55 | 0,450 | 40477293 | 3) |
| G 1 A | 4 | 110 | 49 | 0,435 | 40451193 | |
| G 1 A | 10 | 111 | 55 | 0,435 | 40474993 | |
| M 24 x 2 | 6 | 98 | 55 | 0,400 | 50370993 | |
| M 24 x 2 | 8 | 98 | 55 | 0,265 | 50370645 | |
| M 24 x 2 | 8 | 100 | 55 | 0,400 | 50370693 | |
| M 30 x 1 | 10 | 100 | 49 | 0,245 | 40472193 | |
| M 36 x 2 | 12 | 104 | 55 | 0,400 | 50369593 | |
| M 36 x 2 | 12 | 100 | 49 | 0,340 | 50369545 | |
| Storz D-Alu | 4 | 130 | 55 | 0,515 | 60488993 | |
| Storz D-Alu | 10 | 135 | 55 | 0,515 | 60616293 | |
Additional sizes, styles and colours on request.



