Deutsch | English

Screwed Flanges and Sight Glass Fittings

Dimensions according to DIN 2501 PN16

Flanges with male thread
 
50G 2 A40165125/4181,00040105532 
65G 2½ A47185145/4181,00040115632 
80G 2½ A47200160/8181,60040281132 
80G 3 A47200160/8181,50040470732 
100G 4 A50220180/8181,90040063432 
100G 4½ A53220180/8181,83040275232 
125G 5 A60250210/8183,20040165232 
150G 6 A58285240/8223,90040187932 
200G 8 A85340295/8226,70030195632cast PN 10
200G 8 A85340295/12226,70030392932 

Other sizes and styles on request.