Seals for Couplings Storz System
Technical Information
As flexible sealing elements, the seals of the Storz couplings are necessarily subject to greater wear. Although they are manufactured from high-grade elastomers in a wide range of materials ... Show text
| for adapters with female thread | |||||
| G 1 | 100 | 20 x 33 x 3 | 0,175 | 1), DIN 14 306 | |
| G 1¼ | 20 | 32 x 42 x 3 | 0,060 | ||
| G 1½ | 50 | 41 x 48 x 3 | 0,155 | ||
| G 2 | 100 | 47 x 60 x 3 | 0,465 | DIN 14 307 | |
| G 2½ | 100 | 66 x 76 x 3 | 0,500 | DIN 14 308 | |
| G 3 | 100 | 78 x 88 x 3 | 0,565 | ||
| G 4 | 50 | 100 x 113 x 3 | 0,480 | ||
| G 4½ | 50 | 105 x 126 x 3 | 0,890 | DIN 14 309 | |
| G 5 | 20 | 118 x 138 x 3 | 0,350 | ||
| G 6 | 10 | 152 x 164 x 4 | 0,190 | ||
| for end caps with male round thread | |||||
| Rd 50 x 1/6 | 1 | 46 x 58 x 4 | 0,010 | 1), DIN 14 317 | |
| Rd 60 x 1/6 | 1 | 56 x 75 x 3 | 0,010 | 1), NEN 33 74 | |
| Rd 65 x 1/6 | 1 | 61 x 78 x 4 | 0,010 | 1), DIN 14 318 | |
| Rd 105 x 1/6 | 1 | 100 x 119 x 4 | 0,020 | 1), DIN 14319 | |



