Performance data
| 5 bar | 8 bar | 10 bar | 5 bar | 8 bar | 10 bar | |||
| Spray nozzles | ||||||||
| 6,8 | 65 | 85 | 16 | 18 | 0° | |||
| 10 | 145 | 185 | 180° (Water curtain) | |||||
| Nozzle rotating | ||||||||
| 18 | 480 | 600 | Cylinder Ø 3 m / Length 3,5 m | |||||
| Automatic nozzles | ||||||||
| MZ 1500 | 11,5 | 190 | 26 | 120° | ||||
| 28 | 1500 | 58 | 120° | |||||
| MZ 4000 | 18,5 | 500 | 32 | 100° | ||||
| 46 | 4000 | 72 | 100° | |||||
| Nozzles fixed flow rate | ||||||||
| MZ 1200 | 28 | 1200 | 1350 | 52 | 57 | 120° | ||
| MZ 1600 | 32,5 | 1600 | 1800 | 58 | 66 | 120° | ||
| MZ 2000 | 36,5 | 2000 | 2500 | 62 | 70 | 100° | ||
| Nozzles adjustable flow rate | ||||||||
| MZ 30001) | ||||||||
| Flow rate 1000 l/min | 25,5 | 1000 | 1250 | 50 | 55 | 100° | ||
| Flow rate 2000 l/min | 36,5 | 2000 | 2500 | 61 | 70 | 100° | ||
| Flow rate 3000 l/min | 45 | 3000 | 3800 | 67 | 74 | 100° | ||
1) |
Continuous adjustable 0-3000 l/min – 200 liter steps. |



