Foam nozzles
Style 3600 - 3761
| Individual components | |||||
| Gauge G1/8 BSP M., D 16 bar | 13 | 1 | 0,090 | ||
| Ball valve ND 32, 2 BSP M. - F. 2 | 14 | 1 | 0,800 | ||
| Foam container with cover | 1 | 0,195 | for M 0,4, style 3791 | ||
| Cover | 4 | 0,105 | for M 0,4, style 3791 | ||
| Adapter C - 1" Sp. Thr. | 1 | 0,235 | for M 0,4, style 3791 | ||
| Seals | |||||
| Kit complete for ball valve ND 32 | 5 | 0,055 | |||

