Gate Valves
| 100 | G 4 A | G 4 | 95 | 236 | 150 | 393 | 5,700 | 20451233 | Basic model |
| 100 | 100 | NH 4" | 95 | 270 | 156 | 420 | 8,300 | 60375933 | |
| 100 | 100 | NH 4½" | 95 | 270 | 156 | 420 | 8,000 | 60376033 | |
| 100 | 100 | NH 5" | 95 | 270 | 156 | 420 | 8,300 | 60376133 | |
| 100 | 100 | NH 6" | 95 | 270 | 156 | 420 | 8,900 | 60376233 | |
| 100 | 100 | Storz 100 | 89 | 305 | 156 | 420 | 7,300 | 60376333 | |
| 100 | 125 | NH 4" | 95 | 290 | 196 | 442 | 9,000 | 60376433 | |
| 100 | 125 | NH 4½" | 95 | 290 | 196 | 442 | 8,700 | 60376533 | |
| 100 | 125 | NH 5" | 95 | 290 | 196 | 442 | 9,000 | 60376633 | |
| 100 | 125 | NH 6" | 95 | 290 | 196 | 442 | 9,600 | 60376733 | |
| 100 | 125 | Storz 125 | 95 | 330 | 196 | 442 | 8,600 | 60376833 | |
| 130 | 150 | 150 | 130 | 250 | 220 | 415 | 18,000 | 60650633 | 3 lugs, with locking device |



