Gate Valves
| 100 | G 4 A | G 4 | 95 | 236 | 150 | 393 | 8,100 | 20408633 | Basic model |
| 100 | G 4 A | G 4 | 95 | 245 | 150 | 395 | 7,680 | 20204833 | Outlet straight |
| 100 | 100 | NH 4" | 95 | 270 | 156 | 420 | 10,700 | 60376933 | |
| 100 | 100 | NH 4½" | 95 | 270 | 156 | 420 | 10,400 | 60377033 | |
| 100 | 100 | NH 5" | 95 | 270 | 156 | 420 | 10,700 | 60377133 | |
| 100 | 100 | NH 6" | 95 | 270 | 156 | 420 | 11,300 | 60377233 | |
| 100 | 100 | Storz 100 | 89 | 305 | 156 | 420 | 9,700 | 60377333 | |
| 100 | 125 | NH 4" | 95 | 290 | 196 | 442 | 10,900 | 60377433 | |
| 100 | 125 | NH 4½" | 95 | 290 | 196 | 442 | 10,600 | 60377533 | |
| 100 | 125 | NH 5" | 95 | 290 | 196 | 442 | 10,900 | 60377633 | |
| 100 | 125 | NH 6" | 95 | 290 | 196 | 442 | 11,500 | 60377733 | |
| 100 | 125 | Storz 125 | 95 | 330 | 196 | 442 | 9,900 | 60377833 | |
| 130 | 150 | 164 AD | 130 | 320 | 220 | 435 | 17,100 | 60671033 | 3 lugs, with locking device |



