Gate Valves
Gate valves with straight bore
Shut-off valve for pressure- or suction hose lines, double sealed, non rising stem, with air-bleeder and built-in filtering screen at the inlet, handwheel with solid grip, approx. 8 turns for complete shut down and opening. Style 6500-2½" with a usual handwheel, w/o grip.
Storz System Connection or thread
| 65 | G 2½ A | G 2½ | 63 | 85 | 110 | 225 | 1,350 | 30395033 | |
| 65 | AD 79 | 2½" NH-male | 63 | 85 | 110 | 295 | 1,400 | 30395002 | 2) |
| 65 | G 2½ | G 2½ | 63 | 105 | 110 | 225 | 1,800 | 60594833 | |
| 100 | G 4 A | G 4 | 95 | 190 | 150 | 393 | 5,500 | 20452833 | Basic model |
| 100 | 100 | NH 4" | 95 | 215 | 156 | 396 | 8,100 | 60375033 | |
| 100 | 100 | NH 4½" | 95 | 215 | 156 | 396 | 7,800 | 60359833 | |
| 100 | 100 | NH 5" | 95 | 215 | 156 | 396 | 8,100 | 60375133 | |
| 100 | 100 | NH 6" | 95 | 215 | 156 | 396 | 8,700 | 60375233 | |
| 100 | 100 | Storz 100 | 89 | 250 | 156 | 396 | 7,100 | 60375333 | |
| 100 | 125 | NH 4" | 95 | 228 | 196 | 416 | 8,800 | 60375433 | |
| 100 | 125 | NH 4½" | 95 | 228 | 196 | 416 | 8,500 | 60375533 | |
| 100 | 125 | NH 5" | 95 | 228 | 196 | 416 | 8,800 | 60375633 | |
| 100 | 125 | NH 6" | 95 | 228 | 196 | 416 | 9,400 | 60375733 | |
| 100 | 125 | Storz 125 | 95 | 279 | 196 | 416 | 8,400 | 60375833 | |
| 130 | G 6 A | G 6 A | 130 | 180 | 220 | 480 | 13,500 | 20207833 | |



