Quick Connection Couplings Storz System for Liquids, Powders and Granulates
Technical Information
Symmetrical quick connection coupling, no female and male part, no problem with matching hose ends. Assembly and functionality of couplings Storz System. ... Show text
Hose couplings with External Binding
Segment bindings (3 segments with screws)
Can be removed or fitted on the site with even the simplest means. For the complete unit the hose coupling and the segment binding is needed.
| 52=C | 66 | 52 | 45 | 0,350 | 60105233 | |||
| 52=C (2") | 52 (2") | 2,2 - 3,2 | 0,485 | 60588333 | Segment | |||
| 65 | 81 | 65 | 58 | 0,420 | 60570633 | |||
| 65 (2½") | 65 (2½") | 92 | 2,2 - 3,2 | 0,125 | 40405433 | Segment | ||
| 75=B | 89 | 75 | 64 | 0,600 | 40275333 | |||
| 75=B (3") | 75 (3") | 96 | 2,2 - 3,2 | 0,145 | 40351433 | Segment | ||
| 90-DS | 105 | 90 | 78 | 0,835 | 60669733 | |||
| 90-DS | 105 | 90 | 78 | 0,845 | 60657233 | with locking device | ||
| 90 (3½") | 90 (3½") | 138 | 1,8 - 3,2 | 0,525 | 60657133 | Segment | ||
| 100 | 115 | 101 | 90 | 0,950 | 60015133 | |||
| 100 | 115 | 101 | 90 | 1,100 | 60470733 | with locking device | ||
| 110=A-DS | 133 | 101 | 90 | 1,490 | 60652633 | |||
| 110=A-DS | 133 | 101 | 90 | 1,495 | 60591633 | with locking device | ||
| 100 (4") | 101 (4") | 152 | 2,2 - 3,2 | 0,680 | 60430233 | Segment | ||
| 110=A-DS | 133 | 110 | 100 | 1,500 | 60441333 | |||
| 110=A-DS | 133 | 110 | 100 | 1,5 - 3,2 | 1,535 | 60584233 | with locking handles | |
| 110=A(4¼") | 110 (4¼") | 160 | 2,2 - 3,2 | 0,800 | 60441433 | Segment | ||
| 125 | 148 | 125 | 112 | 1,555 | 60408333 | |||
| 125 | 148 | 125 | 112 | 1,600 | 60428433 | with locking device | ||
| 125 (5") | 125 (5") | 178 | 2,6 - 3,6 | 0,975 | 60428533 | Segment | ||
| 150-DS | 160 | 150 | 130 | 2,350 | 60441133 | 3 lugs | ||
| 150-DS | 160 | 150 | 130 | 2,360 | 60589733 | with locking device | ||
| 150 (6") | 150 (6") | 210 | 2,5 - 4,0 | 1,485 | 60441233 | Segment | ||
| 205-DS | 220 | 205 | 186 | 5,000 | 60570233 | cast PN 10 | ||
| 205-DS | 220 | 205 | 186 | 5,100 | 60669833 | Jumbo Storz 8", 3 lugs, SafeLock | ||
| 205 (8") | 205 (8") | 260 | 3,0 - 4,5 | 2,000 | 60570333 | Segment | ||
| 250 | 278 | 252 | 230 | 8,500 | 60669933 | Jumbo Storz 10", 3 lugs, SafeLock | ||
| 250 (10") | 260 (10") | 316 | 3,5 - 5,0 | 2,300 | 60570533 | Segment | ||
| 305 | 316 | 305 | 280 | 11,100 | 60670133 | Jumbo Storz 12", 3 lugs, SafeLock | ||
| 305 (12") | 305 (12") | 390 | 4,0 - 6,0 | 4,800 | 60615333 | Segment | ||

