Foam Making Equipment
The foam inductors are designed to feed foam concentrates at a set mixing rate into the hose line. Inductors are placed in the delivery line between the pump and the foam nozzle ... Show text
Technical Information
Inductors without handle - body copper alloy
Storz System Connection or thread
| Z1R | G 1 x G 1 A | 100 | 139 | 47 | 132 | 1,785 | 30002993 | 1), Style 3504 |
| Z1R | 2 x D | 100 | 170 | 55 | 139 | 1,945 | 60661493 | 1), Style 3504 |
| Z2R | 2 x C | 200 | 365 | 165 | 170 | 3,585 | 60483295 | without stilts |
| Z2R | 2 x C | 200 | 365 | 165 | 170 | 4,300 | 20168495 | DIN 14 384 |
| Z2R | 2 x 65 | 200 | 365 | 165 | 170 | 4,470 | 60405595 | |
| Z2R | 2 x G 2 A | 200 | 305 | 165 | 170 | 3,900 | 60321195 | |
| Z4R | 2 X C | 400 | 365 | 165 | 170 | 4,300 | 20168595 | |
| Z4R | 2 x 65 | 400 | 365 | 165 | 170 | 4,470 | 60405495 | |
| Z4R | 2 x B | 400 | 365 | 165 | 170 | 4,600 | 60337395 | DIN 14 384 |
| Z4R | 2 x G 2 A | 400 | 305 | 165 | 170 | 3,900 | 20177395 | |
| Z8R | 2 x 65 | 800 | 365 | 165 | 170 | 4,030 | 60393895 | |
| Z8R | 2 x B | 800 | 365 | 165 | 170 | 4,700 | 60250795 | DIN 14 384 |
| Z8R | 2 x G 2 A | 800 | 305 | 165 | 170 | 3,950 | 20197495 | |



