Foam Making Equipment
The foam inductors are designed to feed foam concentrates at a set mixing rate into the hose line. Inductors are placed in the delivery line between the pump and the foam nozzle ... Show text
Technical Information
Inductors "L" without handle - body Polyoxymethylen (POM)
Storz System Connection or thread
Aluminium alloys (A) Copper alloys (C)
| Z2R | 2 x 45 | 200 | 356 | 135 | 152 | 2,300 | 60561833 | |
| Z2R | 2 x C | 200 | 356 | 135 | 152 | 2,220 | 60526033 | DIN 14 384 |
| Z2R | 2 x C | 200 | 356 | 135 | 152 | 5,800 | 60572199 | |
| Z2R | 2 x C | 200 | 356 | 135 | 152 | 3,480 | 60526099 | couplings brass |
| Z2R | 2 x 65 | 200 | 355 | 141 | 152 | 2,400 | 60535533 | |
| Z2R | 2 x G 2 A | 200 | 288 | 135 | 152 | 1,700 | 20201433 | |
| Z4R | 2 x C | 400 | 356 | 135 | 152 | 2,200 | 60553633 | |
| Z4R | 2 x 65 | 400 | 355 | 141 | 152 | 2,400 | 60535633 | |
| Z4R | 2 x B | 400 | 355 | 141 | 152 | 2,565 | 60526133 | DIN 14 384 |
| Z4R | 2 x G 2 A | 400 | 288 | 135 | 152 | 1,680 | 20201533 | |
| Z8R | 2 x 65 | 800 | 355 | 141 | 152 | 2,400 | 60535733 | |
| Z8R | 2 x B | 800 | 355 | 141 | 152 | 2,565 | 60526233 | DIN 14 384 |
| Z8R | 2 x G 2 A | 800 | 288 | 135 | 152 | 1,680 | 20201633 | |



