Standpipes for underground hydrants with accessories
Technical Information
For drawing water from the local supply mains. Storz System Connection or thread
Standpipes for underground hydrants DIN 3221, ND 50, 80 and 100
Swivel head,
2 outlets and screw down valve.
| 50 | 2 x C | 2 x 2" | 980 | 330 | 105 | 5,600 | 20108433 | |
| 50 | 2 x C | 2 x 2" | 1900 | 330 | 105 | 7,600 | 20108533 | |
| 80 | 2 x C | 2 x 2" | 980 | 330 | 105 | 5,650 | 20026433 | |
| 80 | 2 x C | 2 x 2" | 980 | 330 | 105 | 5,650 | 60644233 | PN10 |
| 100 | 2 x C | 2 x 2" | 990 | 330 | 140 | 8,500 | 60131733 | |
| 80 | 2 x 65 | 2 x 2" | 980 | 330 | 118 | 6,200 | 60509133 | |
| 80 | 2 x 65 | 2 x 2" | 980 | 330 | 118 | 7,100 | 60229333 | 1) |
| 80 | 2 x G 2 A | 2 x 2" | 980 | 330 | 105 | 5,100 | 60146233 | |
| 80 | 2 x 65 | 2 x 2½" | 1050 | 340 | 118 | 6,800 | 10031033 | |
| 80 | 2 x 65 | 2 x 2½ | 1050 | 340 | 118 | 7,500 | 10031233 | 1) |
| 80 | 2 x 65 | 2 x 2½" | 1050 | 340 | 118 | 7,500 | 60260933 | 2) |
| 50 | 2 x B | 2 x 2½" | 1050 | 330 | 126 | 7,100 | 10031733 | |
| 50 | 2 x B | 2 x 2½" | 1975 | 330 | 126 | 8,800 | 10031833 | |
| 80 | 2 x B | 2 x 2½" | 1050 | 340 | 126 | 6,900 | 10028233 | DIN 14 375 |
| 80 | 2 x G 2½ A | 2 x 2½" | 1050 | 330 | 105 | 6,100 | 60027633 | Kl. 17 mm - Finnland |
| 80 | 2 x G 2½ A | 2 x 2½" | 1050 | 330 | 105 | 6,500 | 60130733 | |
| 80 | 2 x G 2½ A | 2 x 2½" | 1250 | 330 | 105 | 6,300 | 60327133 | Kl. 17 mm - Finnland |
| 80 | 2 x G 2½ A | 2 x 2½" | 1550 | 330 | 105 | 6,500 | 60341133 | Kl. 17 mm - Finnland |
| 100 | 2 x B | 2 x 2½" | 1060 | 340 | 140 | 10,100 | 60028933 | |



