Suction Strainers
Technical Information
Available are suction strainers with and without non-return valve and drain arrangement. We recommend generally suction strainers with non-return valve and drain arrangement in order to prevent discountinuities in the liquid column when the suction process is interrupted and makes it possible to fill the suction pipe run. Pulling the rope of the drain arrangement causes the check valve to open and to drain the suction hose.
Suction strainers with non-return valve and drain arrangement
Storz System Connection or thread
| 45 | C | 155 | 130 | 130 | 1,000 | 40101333 | DIN 14 362 |
| 45 | G 2 A | 130 | 130 | 130 | 0,700 | 60131333 | |
| 65 | B | 208 | 184 | 184 | 2,300 | 30159333 | DIN 14 362 |
| 65 | G 2½ A | 185 | 184 | 184 | 1,900 | 60022733 | |
| 65 | 65 | 208 | 184 | 184 | 2,200 | 60133533 | |
| 100 | A | 235 | 232 | 232 | 5,000 | 20101333 | DIN 14 362 1) |
| 100 | G 4 | 222 | 232 | 232 | 4,000 | 60185033 | 1) |
| 100 | G 4½ A | 210 | 232 | 210 | 4,000 | 60022633 | 1) |
| 100 | A | 235 | 272 | 232 | 5,200 | 20089633 | DIN 14 362 1), style 2201 with folding handles |
| 125 | 125 | 310 | 282 | 282 | 7,800 | 20101633 | |
| 125 | G 5 A | 285 | 282 | 282 | 6,570 | 60158433 | |
| 125 | 125 | 310 | 282 | 282 | 5,140 | 60181333 | with folding handles |
| 150 | 150 | 385 | 316 | 316 | 12,350 | 20122733 | 3 lugs |
| 150 | G 6 | 370 | 316 | 316 | 12,300 | 20102133 | 3 lugs |
| 150 | 150 | 385 | 316 | 316 | 12,500 | 60404533 | 3 lugs, with folding handles |



