Turbo-Nozzles
Technical Information
AWG-Turbo-Nozzles meet the standard DIN 14 367 for branchpipes. The flow rates can be selected by the adjusting sleeve, and opening and closing by means of the lever. ... Show text
| C | 2130 | Fix 130 | 230 | 115 | 245 | 2,100 | 60622333 | |
| G 2 A | 2130 | Fix 130 | 230 | 115 | 245 | 1,800 | 60622433 | |
| G 2 A | 2130 | Fix 130 | 230 | 115 | 245 | 4,000 | 60622493 | |
| C | 2235 | Fix 235 | 250 | 115 | 245 | 2,100 | 60622133 | |
| G 2 A | 2235 | Fix 235 | 230 | 115 | 245 | 1,800 | 60622233 | |
| G 2 A | 2235 | Fix 235 | 230 | 115 | 245 | 4,000 | 60622293 | |
| C | 2330 | Fix 330 | 250 | 115 | 245 | 2,100 | 20208133 | |
| G 2 A | 2330 | Fix 330 | 230 | 115 | 245 | 1,800 | 60616633 | |
| G 2 A | 2330 | Fix 330 | 230 | 115 | 245 | 4,000 | 60616693 | |
| B | 2450 | Fix 450 | 285 | 126 | 245 | 2,200 | 60616733 | |
| G 2 A | 2450 | Fix 450 | 265 | 115 | 245 | 1,800 | 60616833 | |
| G 2 A | 2450 | Fix 450 | 265 | 115 | 245 | 4,000 | 60616893 | |
Additional styles and sizes on request.



