Turbo-Nozzles
Technical Information
AWG-Turbo-Nozzles meet the standard DIN 14 367 for branchpipes. The flow rates can be selected by the adjusting sleeve, and opening and closing by means of the lever. ... Show text
| D | 2130 | 40-80-130 | 265 | 82 | 230 | 1,500 | 60594433 | DIN 14 367 |
| D | 2130 HD | 40-80-130 | 265 | 82 | 230 | 2,100 | 60616933 | PN 40 |
| 38 | 2130 | 40-80-130 | 270 | 82 | 230 | 1,580 | 60595133 | |
| 38 | 2130 HD | 40-80-130 | 270 | 82 | 230 | 2,260 | 60605333 | PN 40 |
| C | 2130 | 40-80-130 | 265 | 98 | 230 | 1,600 | 10073733 | DIN 14 367 PVR 7/02 1) |
| C | 2130 TR | 40-80-130 | 265 | 98 | 230 | 1,600 | 10076333 | with spinning teeth |
| G ¾ | 2130 HD | 40-80-130 | 230 | 82 | 230 | 1,560 | 60605233 | PN 40 |
| G 1 | 2130 HD | 40-80-130 | 230 | 82 | 230 | 1,900 | 60605133 | PN 40 |
| G 1 | 2130 TR HD | 40-80-130 | 246 | 98 | 230 | 1,900 | 60672033 | with spinning teeth PN 40 |
| G 2 A | 2130 | 40-80-130 | 248 | 82 | 230 | 1,420 | 60589233 | |
| C | 2200 | 80-130-200 | 265 | 98 | 230 | 1,600 | 60602133 | DIN 14 367 |



