Jet / spray branchpipes
Style 4002 - 4065
| D-1 BSP M. x ¾ BSP F. | 1 | 0,350 | 60225633 | ||
| C-2 BSP M. x 1¼ BSP F. | 1 | 0,800 | 60225733 | ||
| C-2 BSP M. x 1¼ BSP F. | 1 | 0,700 | 60299833 | VSP | |
| B-2½ BSP M. x 1¼ BSP F. | 1 | 1,150 | 60438133 | ||
VSP = Full Jet lock


Style 4002 - 4065
| D-1 BSP M. x ¾ BSP F. | 1 | 0,350 | 60225633 | ||
| C-2 BSP M. x 1¼ BSP F. | 1 | 0,800 | 60225733 | ||
| C-2 BSP M. x 1¼ BSP F. | 1 | 0,700 | 60299833 | VSP | |
| B-2½ BSP M. x 1¼ BSP F. | 1 | 1,150 | 60438133 | ||
VSP = Full Jet lock