Performance data
Water flow rates and throw distances for branchpipes, handline nozzles and pistols
| Full jet | Spray jet | Full jet | Spray jet | ||||
| Branchpipes | |||||||
| DM | 5 | 4 | 24 | 24 | 14 | 8 | 8° |
| 5 | 6 | 53 | 53 | 16 | 9 | 8° | |
| CM | 5 | 9 | 120 | 120 | 24 | 10 | 15° |
| 5 | 12 | 215 | 215 | 26 | 11 | 15° | |
| CMM | 5 | 9 | 270 | 270 | 24 | 10 | 170° 2) |
| 5 | 12 | 365 | 365 | 27 | 11 | 170° 2) | |
| BM | 5 | 16 | 380 | 380 | 30 | 13 | 20° |
| 5 | 22 | 715 | 715 | 37 | 14 | 20° | |
| BMM | 5 | 16 | 620 | 620 | 29 | 13 | 170° 2) |
| 5 | 22 | 955 | 955 | 34 | 14 | 170° 2) | |
| HS-Nozzles | |||||||
| HS7 | 2 / 6 | 7 | -/84 | -/355 | 17,2 / 23 | 7,9 / 12 | 120° |
| HS10 | 2 / 6 | 10 | -/135 | -/360 | 19,2 / 28 | 8,0 / 13 | 120° |
| HS12 | 2 / 6 | 12 | -/258 | -/440 | 22,1 / 31 | 11,7 / 15 | 120° |
| HS16 | 2 / 6 | 16 | -/405 | -/500 | 21,1 / 34 | 12,6 / 17 | 120° |
| HS20 | 2 / 6 | 20 | -/436 | -/538 | 23,9 / 36 | 11,3 / 17 | 120° |
| Turbo-Nozzles | |||||||
| 2130 | 6 | 5 | 40 | 40 | 16 | 7 | 120° |
| 2130 | 6 | 7 | 80 | 80 | 22 | 8 | 120° |
| 2130 | 6 | 9 | 130 | 130 | 26 | 9 | 120° |
| 2235 | 6 | 6 | 60 | 60 | 20 | 8 | 120° |
| 2235 / 2400 | 6 | 9 | 130 | 130 | 27 | 9 | 120° |
| 2235 / 2400 | 6 | 12 | 235 | 235 | 31 | 9,5 | 120° |
| 2400 | 6 | 16 | 400 | 400 | 37 | 10 | 120° |
| 2750 | 6 | 15 | 360 | 360 | 35 | 9 | 120° |
| 2750 / 2950 | 6 | 18 | 550 | 550 | 38 | 11 | 120° |
| 2750 / 2950 | 6 | 22 | 750 | 750 | 45 | 11,5 | 120° |
| 2950 | 6 | 24 | 950 | 950 | 47 | 12 | 120° |
| 2300 | 6 | 8 | 100 | 100 | 22 | 8,5 | 120° |
| 2300 | 6 | 14 | 300 | 300 | 33 | 9,5 | 120° |
| 2330 | 6 | 14 | 330 | 330 | 34 | 9 | 120° |
| 2450 | 6 | 17 | 450 | 450 | 39 | 11 | 120° |
| 95 | 5 | 9 | 115 | 115 | 22 | 4 | 120° |
| 5 | 12 | 210 | 210 | 28 | 5 | 120° | |
| 5 | 16 | 375 | 375 | 35 | 6 | 120° | |
| Pistol-Nozzles | |||||||
| Turbopistol | |||||||
| 2130 | 6 | 5 | 40 | 40 | 16 | 7 | 120° |
| 6 | 7 | 80 | 80 | 22 | 8 | 120° | |
| 6 | 9 | 130 | 130 | 26 | 9 | 120° | |
| C-SA/Fire-Ex 2002 | 5 | 9 | 75 | 115 | 23 | 10 | 40° |
| High pressure pistols | |||||||
| HDP-1 | 40 | 6 | 150 | 150 | 28 | 15 | parabolic |
| 40 | 7 | 200 | 200 | 29 | 15 | parabolic | |
| 2130 HD | 6 / 40 | 5 | 40 / 100 | 40 / 100 | 16 / - | 7 / - | 120° / 60° |
| 6 / 40 | 7 | 80 / 200 | 80 / 200 | 22 / - | 8 / - | 120° / 60° | |
| 6 / 40 | 9 | 130 / 330 | 130 / 330 | 26 / - | 9 / - | 120° / 60° | |
1) |
Measured according DIN (farest drop ./. 10 %). |
2) |
For additional water curtain. |



