Water shields
Technical Information
To build up large water veils or a water wall, to protect against gases, smoke, to cool objects. In use the unit is firmly pressed to the ground by water pressure, is therefore ... Show text
| C | C | 240 | 210 | 120 | 1,100 | 30365233 | |
| C | 65 | 240 | 210 | 120 | 1,100 | 60393233 | |
| C | G 2 A | 215 | 210 | 120 | 0,800 | 60336633 | |
| B | 65 | 240 | 260 | 135 | 1,500 | 60393033 | |
| B | B | 240 | 260 | 135 | 1,500 | 30368033 | |
| B | G 2 A | 215 | 260 | 135 | 1,100 | 60343333 | |



